Inkjet Multifunction
Key Features:
- Colour Printer, Copier, Scanner
- Print Up to 35 ppm Mono (Draft mode)
- Print Up to 27 ppm Colour (Draft mode)
- USB 2.0 and Wireless LAN
- 1.9" Colour Touchscreen
Radio Rentals Code: CPJ525W
Specification
General
| Number of Functions: | 3 in 1 |
| Functions: | Colour Inkjet Printer, Flatbed Digital Copier, Flatbed Colour Scanner |
| Engine: | Colour Inkjet |
| LCD Display Size: | 3.3 inch colour LCD (1.9 inch Touchscreen) |
| Illuminated Mode Key: | Up/Down/Back/Information/Shortcut |
| Standard Memory: | 40MB |
| Simultaneous Operation: | Yes |
Paper Handling
| Standard Paper Capacity: | Up to 100 Sheets |
| Output Paper Capacity: | Up to 50 sheets |
| Media Size Paper Tray: | A4, LTR, EXE, JISB5, A5, A6, Photo(102x152mm/4x6inch), Indexcard(127x203mm/5x8inch), Photo-2L(127x178mm/5x7inch), Post Card 1(100x148mm/3.9x5.8inch), Post Card 2 (Double)(148x200mm/5.8x7.9inch), C5 Envelope, Com-10, DL Envelope, Monarch, JE4 Envelope |
| Media Weights Paper Tray: | 64 - 220 gsm |
| Media Types Paper Tray: | Plain, Inkjet, Glossy (cast/resin), Transparency |
Printer
| Print Speed: | 10/8 ipm (Mono/Colour: Normal Mode: 600x300dpi, based on ISO/IEC 24734), Up to 35 ppm Mono (Draft mode), Up to 27 ppm Colour (Draft mode) |
| Printer Resolution: | Up to 1200x6000 dpi |
| Droplet Size: | BK: 3pl, CMY: 1.5 pl |
| CPU Speed: | RISC 192MHZ |
| Emulation: | GDI |
| Warm Up Time: | 0 Seconds |
| First Print Out Time: | See Print Speed |
| Printer Compatibility: | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Windows Server 2008 (32&64bit), Windows Server 2008 R2, Windows Server 2003 (32&64bit) (All server Operating Systems are print only), Mac OS X 10.4 or greater, Linux Cups/LPR |
Printer Driver Functions
| Borderless Printing: | Yes |
Digital Copier
| First Copy Out Time: | 24 sec (600x600 dpi) |
| Copier Speed: | Up to 23 cpm Mono / Up to 20 cpm Colour (Draft speed), 6/6 ipm (Mono/Colour: Normal Mode: 600x600dpi, based on ISO/IEC 24735) |
| Copier Resolution: | Mono: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi, Colour: (Print) Max. 1200x1200 dpi, (Scan) Max. 1200x1200 dpi |
| Copier Multi Stack: | Up to 99 copies |
| Copier Enlargement/Reduction: | 25 - 400 in 1% increments |
| Copier 2-in-1 / 4-in-1: | A4/LTR, Mono&Colour |
| Copier 1-in 3 x 3: | Yes (3x3, 2X2, 1x2) |
Digital Scanner
| Scanner Type: | Flatbed Digital |
| Scanning Technology: | CIS |
| Scanner Colour/Mono: | Colour |
| Scanner Resolution (Optical): | From Glass: Up to 1200 x 2400 dpi |
| Scanner Resolution (Interpolated): | TWAIN: Max.19200x19200 dpi, WIA: Max.1200x1200 dpi, ICA: Max.1200x1200 dpi |
| Scan Speed (Mono/Colour): | Max.3.37/4.83 sec (Mono/Colour) (A4@100dpi) |
| Scanner Grey Scale: | 256 levels |
| Scanner Colour Depth: | 36 bit input / 24 bit output colour |
| Scan to Keys: | Scan To: Image/ E-mail Client/ File |
| Scanner Compatability: | Windows: TWAIN or (WIA for XP/Vista/Windows7), Mac: TWAIN or (ICA for OSX 10.6.x), Linux: SANE |
| Twain Compliant: | Windows 7 (32&64bit), Vista (32&64bit), XP Home Edition, XP Professional (32&64bit), Mac OS X 10.4 or greater, Linux Cups/LPR |
Connectivity
| Interface: | USB 2.0 @ Hi-Speed, 802.11 b/g/n Wireless |
Networking
| Network Protocols IPV4: | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, FTP Server, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan) |
| IP-Filter: | -- |
| Wireless Certification: | Wifi B,G and N |
| Wireless Security: | SSID (32 chr), WEP 64/128bit, WPA-PSK(TKIP/AES), WPA2-PSK(AES) |
| Secure EZ Setup: | Wi-Fi Protected Setup™ (WPS), AirStation OneTouch Secure System™ (AOSS) |
| Network Management: | Windows:BRAdmin Light, BRAdmin Professional, Web BRAdmin, Mac: BRAdmin Light |
Others
| Software Included: | Windows: Status Monitor, Control Centre4, BRAdmin Light, Driver Deployment Wizard, Face Filter Studio, Mac: Status Monitor, Control Centre3 (OSX 10.4 or greater), BRAdmin (Light) |
| Energy Star Compliant: | Yes |
| Power Consumption: | Peak: 18W or less, Stand by: 5W or less, Sleep: 1.2W or less |
| Noise Level: | Sound Pressure Level: (Printing) Less than 50 dBA, Sound Power Level: (Copying) (check) |
Dimensions
| Standard: | 405 x 378 x 160mm |
| Weight: | 8.7kg |
