TouchSmart Desktop PC
$14.10
weekly rental#
Minimum rental before upgrade $732.00*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- AMD E2 3200 2.4 GHz
- 4GB DDR3-1333
- 1TB Hard Disk Drive
- 20" LCD Touchscreen
- Windows 7 Home Premium (64-bit)
Radio Rentals Code: CPQ33101010
Specification
Display
| Size: | 50.80 cm (20 inch) LCD panel display with touchscreen |
| Resolution: | 1600 x 900 (16:9 aspect ratio) |
| Colors: | 16.7 million |
| Color gamut: | 72% |
| Response time: | 5 ms (typical) |
| Contrast ratio: | 1000:1 |
| Image brightness: | up to 250 nits |
Processor
| Name: | AMD E2 3200 Processor |
| TDP: | 65W |
| Operating speed: | Up to 2.4 GHz |
| Number of cores: | 2 |
| Socket: | FM1 |
| Bus speed: | 4.0 GT/s HT3 |
Memory
| Amount: | 4 GB |
| Speed: | PC3-10600 MB/sec |
| Type: | DDR3-1333 |
Video Graphics
| Type: | AMD integrated graphics (DX11) |
Sound/audio
| Built-in High Definition 8 channel audio: |
Speakers
| Channels: | 2.0 stereo (2 speakers) |
| Power: | 2W per speaker |
Microphone
| Interface: | Integrated 2 channel (stereo array) |
Networking
| Wireless: | 802.11 Wireless b/g/n PCI-E Mini card |
| Interface type: | PCI-e half-length mini card |
| Data transfer speeds: | up to 150 Mbps |
| Transmission standards: | 802.11 b/g/n |
| Supported antenna connections: | 1 |
| Operating band: | 2.4 GHz |
| LAN: | 1000-Base-T |
| Interface: | PCI Express x1 |
| Technology: | Realtek RTL8111E gigabit ethernet controller |
| Data transfer speeds: | up to 10/100/1000 Mb/s |
| Transmission standards: | 1000-Base-T Ethernet |
Hard Drive
| Size: | 1 TB |
| Interface: | SATA |
| Transfer rating: | 3.0 Gb/sec |
| Rotational Speed: | 7200 RPM |
Cd/dvd Disc Drive
| Type: | Slim Tray 8x Supermulti DVD drive |
| Interface: | SATA |
| Data buffer memory: | 2 MB |
Memory Card Reader
| 6-in-1 multimedia card reader: | Yes |
Keyboard, Mouse And Input Devices
| HP Wireless Keyboard with Beats key: | Yes |
| HP Wireless Mouse: | Yes |
Webcam
| Camera: | 1280 x 720 with low-light enhancement |
Software
| Operating System: | Microsoft Windows 7 Home Premium (64-bit); Service Pack 1 |
| TouchSmart: | HP TouchSmart 4 |
| CD/DVD Burning: | Cyberlink Power2Go |
| Entertainment, Music & Games: | Windows Media Player, HP Beats Audio, HP Games, Microsoft Touch Pack, MusicStation |
| Productivity: | Microsoft Office Starter 2010, PDF Complete |
| Imaging, Photography, Video & Film: | HP Webcam |
| Display: | HP My Display OSD |
| Security: | Norton Internet Security 2012 (60-day security update subscription), Norton Online Backup (30-day trial) |
| Support: | HP Help & Support Center, HP Support Assistant, HP Update, HP Vision Hardware Diagnostic Tools |
| Recovery: | HP Recovery Manager |
| Networking & Internet Solutions: | Microsoft Internet Explorer 9, Adobe Flash, HP Linkup |
Dimensions
| With Stand: | 414 x 205 x 517mm |
| Weight: | 9.2kg |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $18.60^ | $80.40^ | 12 months | $964.80* |
| 24 months | $15.05□ | $65.05□ | 12 months | $780.60* |
| 36 months | $14.10# | $61.00# | 12 months | $732.00* |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
