Single Oven
Key Features:
- 60 litre oven capacity
- Multifunction
- Electronic clock
- Automatic cooking
- Vented frame and cavity
Radio Rentals Code: CKOB60SDEX2
| Term | Daily Rate | Minimum Term & Rental Before Upgrade** |
|
|---|---|---|---|
| 12 months | $5.00^ | 12 months | $1,815.60 |
| 24 months | $3.85□ | 12 months | $1,393.20 |
| 36 months | $3.20# | 12 months | $1,161.00 |
| 42 months | $3.05∞ | 18 months | $1,669.50 |
| 48 months | $2.55◇ | 30 months | $2,322.00 |
| 60 months | $2.30† | 36 months | $2,511.00 |
