HD Set Top Box with PVR
Key Features:
- 128MB Hard Disk Drive
- MPEG 2/4 DVB-T Tuner
- USB PVR Ready
- HDMI Digital Connection
- Favourite Channel Editing
Radio Rentals Code: TVTP1500
Specification
Functions
| Fully compatible with DVB-T FTA digital standard: | |
| Fully compatible with MPEG-4 H.264/AVC High Definition Digital TV: | |
| Fully compatible with MPEG-2 High Definition and Standard Definition Output: | |
| Fully compatible with MPEG-1 Layer I & II, Dolby Digital Audio: | |
| VHF & UHF input and Loop Out: | |
| On Screen Electronic Program Guide(EPG): | |
| Supports Picture in Graphics(PIG): | |
| Supports Auto search and Manual search: | |
| Parental control for channels: | |
| Plug and Play installation with an easy to use Menu System: | |
| Optical S/PDIF: | Digital audio output interface |
| Supports 576i, 576P, 720P, 1080i Video Resolution: | |
| Supports 4: | 3 and 16:9 Aspect Ratio |
| DVB or EBU subtitle selected by the system based on availability on the network: | |
| Various channel editing function (Favorites, Move, Lock, Delete): | |
| Support HDMI High Definition Multimedia Interface: | |
| Software upgrade via USB2.0 interface: | |
| High sensitivity, low Eb/No to receive Digital Television: | |
| USB 2.0 interface DVR and media player: | |
| Record digital television FTA program to an external USB portable hard disk: | and playback via USB2.0 |
Tuner
| Input Connector: | IEC 16902. Female |
| Input Frequency Range: | VHF & UHF |
| Number of RF Inputs: | 1 |
| Input impedance: | 75 ohm |
| RF output Connector: | (bypass) IEC 169-2 Male |
| Loop through: | 47-862 MHz |
Demodulation
| Standard: | ETSI EN300 744 |
| Guard interval Modes: | 1/32, 1/16, 1/8 Active Symbol duration |
| FEC Modes Rate: | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Carriers/Constellation: | All modes supported including non hierarchical |
| Demodulation: | COFDM(QPSK/QAM16/QAM64) 2K and 8K |
| Network: | SFN |
| Channel bandwidth: | 7 or 8 MHz wide channel |
System Resources
| SDRAM memory: | 128 MB DDR2 SDRAM (2×64MB ) |
| FLASH memory: | 4 MB NOR Flash |
| Display Planes: | 7 Segments LED |
| Graphic resolution: | ARGB8888 |
Video Decoder
| Standard: | ISO/IEC 13818-2 and ISO/IEC 14496-10 |
| Transport stream: | ISO/IEC 13818-1 |
| Video decoding: | MPEG-2 SD/HD (MP@ML and MP@HL), MPEG-4 H.264/AVC SD/HD; DivX 3.X ~ 6.X; JPEG,BMP,PNG, Motion JPEG; AVI, VOB, MOV, MKV |
| Aspect ratio: | 4:3, 16:9 |
Audio Decoder
| Standard: | ISO/IEC13818-3 TR1011154 |
| Audio decoding: | MPEG-1 and MPEG-2 Layer I & II, Dolby Digital Audio, E-AC3,WMA and HE-AAC Digital Audio |
| Dolby Digital (AC-3): | Stereo down-mixing to analog and digital audio outputs (including HDMI). |
| Dolby Digital (AC-3): | For digital outputs, L-PCM stereo encoding is provided |
| Sample rate: | 32 kHz, 22.1 kHz, 44.1KHz,48 kHz |
Subtitles & Teletext
| Subtitle: | DVB Subtitle |
Rear Panel
| ANT In: | Digital Terrestrial TV Broadcast signal input |
| Loop Out: | Loop out of antenna signal |
| HDMI: | Digital HDTV video output with HDCP |
| Video: | Composite video signal output |
| YPbPr: | High Definition Component video output |
| Optical: | Digital audio output |
| Audio L/R: | Analogue Audio output |
Front Panel
| bi-colored LED: | Red / Green to indicate the various states of the STB |
| 7-segments LED: | To display the channel number or/and other information |
| Keys: | 8 keys (Standby, Menu, OK, Exit, Up/CH+, Down/CH-, Left/ Vol-, Right/ Vol+) |
| USB: | USB 2.0 |
Accessories
| Remote control unit: | IR (36kHz)RC3/ other on request(38kHz) NEC |
| Batteries: | 2 x AAA |
| User Manual: | 1 in English |
| RCA cable: | 1 |
Power
| AC input range: | 100-240V |
| Power consumption: | <8W Without PVR |
| Standby consumption: | <1W |
Physical
| Operating Temperature: | +5 ~ 45 °C |
| Storage Temperature: | -10 ~ +70 °C |
Dimensions
| Standard: | 260 x 215 x 43mm |
| Packaging: | 285 x 275 x 65mm |
| Weight: | 1.5kg |
