Series 4 51inch Plasma TV
$10.50
weekly rental#
Minimum rental before upgrade $544.20*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- 51"/129cm Screen Size
- HD 1365 x 768 Resolution
- Plasma +1
- Narrow Bezel
- ConnectShare Movie
- Energy Rating: 4.5 stars
Radio Rentals Code: TVPS51D450
Specification
Display
| Clear Image Panel: | Yes |
| Anti Reflection: | No |
| Real Black Filter(CRH): | No |
Video
| Plasma + 1: | Yes |
| Screen Size: | 51" |
| Resolution: | 51”: 1365 x 768 (HD) |
| Micro Dimming: | No |
| Picture Engine: | HyperReal Engine |
| 600Hz Subfield Motion: | Yes |
| Dynamic Contrast Ratio: | Mega DCR 10,000,000:1 |
| Cinema Smooth: | No |
| Wide Colour Enhancer: | Yes |
| Film Mode: | Yes |
| Grey Level (Gradation): | 262,144 |
| Number of colours (Expressed): | Natural True Colour (18bit) |
Audio
| Dolby: | Dolby Digital Plus / Dolby Pulse |
| SRS: | SRS TheatreSound |
| dts 2.0 + Digital Out: | Yes |
| Sound Output (RMS): | 10W x 2 |
| Speaker Type: | Down Firing + Full Range |
Smart Tv
| Search All: | No |
| Your Video: | No |
| Social TV: | No |
| Samsung Apps: | No |
| Skype™ on Samsung TV: | No |
| Web Browser: | No |
Other Features
| Samsung 3D: | No |
| 3D Converter (2D to 3D Conversion): | No |
| 3D Sound: | No |
| HDMI 1.4 3D Auto Setting: | No |
| HDMI 1.4 A / Return Ch. Support: | No |
| Smart Phone Remote Support: | No |
| Extended PVR: | No |
| Time Shift: | No |
| AllShare (Powered by DLNA): | No |
| ConnectShare™ Movie (USB2.0 Movie): | Yes |
| Wireless LAN Built-in: | No |
| Wireless LAN Adapter Support: | No |
| One Foot Connection: | No |
| EPG (Electronic Program Guide): | No |
| Teletext (TTXT): | Yes |
| User Interface: | Neo |
| Digital Noise Filter: | Yes |
| BD Wise: | No |
| InstaPort S (HDMI Quick Switch): | No |
| Anynet+ (HDMI-CEC): | Yes |
| Auto Channel Search: | Yes |
| Auto Power Off: | Yes |
| Auto Volume Leveller: | Yes |
| Caption (Subtitle): | Yes |
| Clock & On/Off Timer: | Yes |
| Game Mode: | Yes |
| Picture-In-Picture: | 1 Tuner PIP |
| Sleep Timer: | Yes |
| Screen Burn Protection: | Yes |
| Still Picture: | No |
| Embeded POP: | Yes |
| Calibration Mode: | No |
System
| DTV Reception (DVB-T/C/S, ISDB-T, DTMB): | DVB-T |
| DTV Tuner Built-in: | Yes |
| MHP/ MHEG (version): | AU, SG, ID : No NZ: MHEG 5 |
Input & Output
| Audio Out (Mini Jack): | 1 |
| Component In (Y/Pb/Pr): | 2 |
| Composite In (AV): | 1 |
| Digital Audio Out (Optical): | 1 |
| DVI Audio In (Mini Jack): | 1 |
| Ethernet (LAN): | No |
| Headphone: | No |
| HDMI: | 2 |
| PC Audio In (Mini Jack): | 1 |
| PC In (D-sub): | 1 |
| RF In (Terrestrial/Cable input): | 1 |
| RF In (Satellite input): | No |
| RS232C (AV CONTROL): | No |
| USB: | 1 |
Design
| Design: | High Glossy |
| Bezel Type: | Narrow |
| Slim Type: | Slim |
| Front Colour: | Charcoal Black |
| Stand Type: | Square |
| Swivel: | No |
Eco
| Eco Sensor: | Yes |
Power
| Power Supply: | AC220-240V 50/60 Hz |
Accessory
| 3D Active Glasses (Included): | No |
| Remote Controller Model: | TM950 |
| Batteries (for Remote Control): | Yes |
| Ultra Slim Wall Mount Support: | No |
| Vesa Wall Mount Support: | Yes |
| Slim Gender Cable: | No |
| ANT- Cable: | No |
| Power Cable: | Yes |
| User Manual: | Yes |
| E-Manual: | Yes |
| Install CD: | No |
Dimensions
| Without Stand: | 1187.8 x 56 x 706.6mm |
| With Stand: | 1187.8 x 251.8 x 781.9mm |
| Package: | 1300 x 330 x 833mm |
| Weight: | 23kg / 26kg / 32kg |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $16.40^ | $70.90^ | 12 months | $850.80* |
| 24 months | $12.60□ | $54.40□ | 12 months | $652.80* |
| 36 months | $10.50# | $45.35# | 12 months | $544.20* |
| 42 months | $10.05∞ | $43.45∞ | 18 months | $782.10** |
| 48 months | $8.40◇ | $36.30◇ | 30 months | $1,089.00◀ |
| 60 months | $7.55† | $32.70† | 36 months | $1,177.20Ω |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
| Estimated Annual Emissions* | Estimated Running Cost* |
|---|---|
| 518.40 kg CO2e per year | $173.82 per year |
| * Click here for more information | |
