40" EX720 Series BRAVIA 3D LCD TV
$13.95
weekly rental#
Minimum rental before upgrade $724.20*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- 40" (102cm) Screen Size
- 3D Integrated (Full HD 3D)
- Edge LED backlight
- BRAVIA Internet Video
- BRAVIA Internet Widgets
- Energy Rating: 6 stars
Radio Rentals Code: TVKDL40EX72
Specification
Model
| LCD Screen Size: | 40" (102cm), 16:9 |
| TV System: | Digital: DVB-T Analog: B/G, D/K, I, L, M |
| Colour System: | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Video Signal: | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i, 1080/24p (HDMI™ only), 1080/50p (HDMI™ / Component), 1080/60p (HDMI™ / Component) |
Picture
| Display Resolution: | Full HD 1080 (1920 x 1080) |
| Video Processing: | X-Reality picture engine |
| Backlight Module: | Edge LED |
| Motionflow™: | Motionflow™ XR 200 |
| Live Colour™: | Yes |
| Deep Color: | Yes |
| Intelligent Image Enhancer: | Yes |
| Intelligent MPEG Noise Reduction: | Yes |
| Advanced Contrast Enhancer (ACE): | Yes |
| 24P True Cinema™: | Yes |
| PhotoTV HD: | Yes |
| Viewing Angle: | 178° (Right/Left), 178° (Up/Down) |
| Screen Format: | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
| Picture Mode: | Vivid/ Standard/ Custom/ Cinema/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
| CineMotion/Film Mode/Cinema Drive: | Yes |
| 3D Comb Filter: | Yes |
| Full HD 3D: | Yes |
| 3D Sync Transmitter Integrated: | Yes |
| Simulated 3D: | Yes |
Audio
| Sound Mode: | Dynamic / Standard / Clear Voice |
| Surround Mode: | Cinema / Music / Sports / Game |
| Sound Enhancer: | Yes |
| S-Master: | Yes |
| S-Force: | S-Force Front Surround 3D |
| Dolby®: | Dolby® Digital/ Dolby® Digital Plus/ Dolby® Pulse |
| Simulated Stereo: | Yes |
| Stereo System: | NICAM, A2 |
| Audio Output Power: | 20W (10W x 2) |
Terminals
| HDMI™ / Audio In: | 4 (1 Side/ 3 Rear) |
| USB 2.0: | 2 (Side) |
| Ethernet Connection: | 1 (Rear) |
| Composite Video Input(s): | 2 (Rear/ 1 Hybrid) |
| Component Video (Y/Pb/Pr) Input(s): | 1 (Rear/ Hybrid) |
| RF Connection Input(s): | 1 (Rear) |
| HD15 PC Input / Audio: | 1 (Side) |
| Analog Audio Input(s): | 2 (Rear) |
| Digital Audio Output(s): | 1 (Rear) |
| Audio Out: | 1 (Side) |
| Headphone Out: | 1 (Side) |
Other Features
| BRAVIA Sync: | Yes |
| DLNA: | Yes |
| Photo Map: | Yes |
| Quick Start & Viewing: | Yes |
| Picture Frame Mode: | Yes |
| USB Play: | Yes (Video, Music, Photo) |
| Scene Select: | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
| Parental Control: | Yes |
| Clock: | Yes |
| Sleep Timer: | Yes |
| On/Off Timer: | Yes |
| Teletext: | Yes (2000 pages) |
| PAP (Picture And Picture): | PAP (Variable) |
| PIP (Picture In Picture): | Yes |
| OSD Language: | English, Simplified Chinese, Thai, Arabic, Persian, Vietnamese, French, Russian |
| Swivel / Tilt: | Yes (Left 20°/ Right 20°) / Yes (0°-6° Flexible) |
Network Features
| Wi-Fi Direct: | Network Update (requires Wi-Fi adaptor UWA-BR100) |
| Skype™ Ready: | Yes (requires Skype™ Camera CMU-BR100) |
| TrackID™: | Yes |
| Video Search: | Yes |
| Media Remote: | Yes (Network Update) |
| What's New: | Yes (Network Update) |
Entertainment
| BRAVIA Internet Video: | Yes |
| BRAVIA Internet Widgets: | Yes |
| Wi-Fi: | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) |
Eco Features
| Backlight Off Mode: | Yes |
| Presence Sensor: | Yes |
| Light Sensor: | Yes |
| Packaging Materials: | Recycled Carton (more than 70%) |
General
| Power Requirements: | AC 220-240V, 50/60Hz |
| Power Consumption: | Approx. 116W (In operation) |
Supplied Accessories
| Remote Control: | RM-GD019 |
| Batteries: | 2 x AAA |
Optional Accessories
| Wall Mount Bracket: | SU-WL50B/ SU-WL500 |
| 3D Glasses: | TDGBR250B/ TDGBR200B/ TDGBR100B/ TDGBR50B |
Dimensions
| Without Stand: | 943 x 42 x 586mm |
| With Stand: | 943 x 250 x 616mm |
| Weight: | 11kg / 14kg |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $21.80^ | $94.35^ | 12 months | $1,132.20* |
| 24 months | $16.75□ | $72.40□ | 12 months | $868.80* |
| 36 months | $13.95# | $60.35# | 12 months | $724.20* |
| 42 months | $13.35∞ | $57.85∞ | 18 months | $1,041.30** |
| 48 months | $11.15◇ | $48.30◇ | 30 months | $1,449.00◀ |
| 60 months | $10.05† | $43.50† | 36 months | $1,566.00Ω |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
| Estimated Annual Emissions* | Estimated Running Cost* |
|---|---|
| 238.14 kg CO2e per year | $79.85 per year |
| * Click here for more information | |
