Series 6 40" 3D LED TV
$13.95
weekly rental#
Minimum rental before upgrade $724.20*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- 40"/101cm Screen Size
- FHD 1920 x 1080 Resolution
- ConnectShare Movie
- Smart HUB
- Ultra Slim Design
- Energy Rating: 6 stars
Radio Rentals Code: TVUA40D6000
Specification
Display
| Ultra Clear Panel: | Yes |
| Screen Size: | 40 |
| Resolution: | 1920 x 1080 |
| Picture Engine: | 3D HyperReal Engine |
| Clear Motion Rate: | 200 |
| Dynamic Contrast Ratio: | TBD |
| Dimming: | No |
| Wide Colour Enhancer Plus: | Yes |
Audio
| Dolby: | Dolby Digital Plus / Dolby Pulse |
| SRS: | SRS TheaterSound HD |
| dts 2.0 + Digital Out: | Yes |
| Sound Output (RMS): | 10W x 2 |
| Speaker Type: | Down Firing + Full Range |
Smart Tv Functionality
| Search All: | Yes |
| Your Video: | Yes |
| Social TV: | Yes |
| Samsung Apps: | Yes |
| Skype™ on Samsung TV: | No |
| Web browser: | No |
Feature
| Samsung 3D: | Yes |
| 3D Converter: | No |
| 3D Sound (TV): | Yes |
| HDMI 1.4 3D Auto Setting: | Yes |
| HDMI 1.4 A / Return Ch. Support: | Yes |
| Touch Control Ready: | No |
| Smart Phone Remote Support: | Yes |
| Extended PVR: | No |
| Time Shift: | No |
| AllShare (Powered by DLNA): | Yes |
| ConnectShare™ (USB2.0): | Movie |
| Wireless LAN Built-in: | No |
| Wireless LAN Adapter Support: | Yes |
| One Foot Connection: | Yes |
| EPG: | No |
| Teletext (TTX): | Yes |
| User Interface: | Smart Hub |
| Digital Noise Filter: | Yes |
| BD Wise: | Yes |
| InstaPort S (HDMI Quick Switch): | Yes |
| Anynet+ (HDMI-CEC): | Yes |
| Auto Channel Search: | Yes |
| Auto Power Off: | Yes |
| Auto Volume Leveller: | Yes |
| Caption (Subtitle): | Yes |
| Clock & On/Off Timer: | Yes |
| Game Mode: | Yes |
| Picture-In-Picture: | 1 Tuner PIP |
| Sleep Timer: | Yes |
Aditional Feature
| Embedded POP: | Yes |
| Master Switch: | No |
| Hotel Mode (S/W): | Yes |
System
| DTV Reception (DVB-T/C/S, ISDB-T, DTMB): | DVB-T |
| DTV Tuner Built-in: | Yes |
| MHP / MHEG (version): | No |
Input & Output
| Audio Out (Mini Jack): | No |
| Component In (Y/Pb/Pr): | 1 |
| Composite In (AV): | 2 (1 : Common Use for Component Y) |
| Digital Audio Out (Optical): | 1 |
| DVI Audio In (Mini Jack): | 1 (Common Use for PC Audio In) |
| Ethernet (LAN): | 1 |
| Headphone: | 1 |
| HDMI: | 4 |
| PC Audio In (Mini Jack): | 1 |
| PC In (D-sub): | 1 |
| RF In (Terrestrial/Cable input): | 1 |
| RF In (Satellite input): | No |
| RS232C (AV CONTROL): | No |
| USB: | 3 |
Design
| Design: | Crystal |
| Bezel Type: | Normal |
| Slim Type: | Ultra Slim |
| Front Colour: | Rose Black |
| Light Effect (Deco): | No |
| Stand Type: | Square |
| Swivel (Left/Right): | Yes |
Eco
| Eco Sensor: | Yes |
Power
| Power Supply: | AC220-240V 50/60Hz |
| Power Consumption (Stand-by): | Under 0.3W |
Accessory
| 3D Active Glasses (Included): | TBD |
| Touch Control (Included): | No |
| Remote Controller Model: | TM1050 |
| Batteries (for Remote Control): | Yes |
| Ultra Slim Wall Mount Support: | Yes |
| Vesa Wall Mount Support: | Yes |
| Slim Gender Cable: | 1 Component (AV share), 1 AV |
| ANT- Cable: | No |
| Power Cable: | Yes |
| User manual: | Yes |
| E-manual: | Yes |
| Install CD: | No |
Dimensions
| Without Stand: | 955.2 x 29.9 x 580.7mm |
| With Stand: | 955.2 x 255 x 638mm |
| Package: | 1185 x 120 x 681mm |
| Weight: | 11kg / 14kg / 17kg |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $21.80^ | $94.35^ | 12 months | $1,132.20* |
| 24 months | $16.75□ | $72.40□ | 12 months | $868.80* |
| 36 months | $13.95# | $60.35# | 12 months | $724.20* |
| 42 months | $13.35∞ | $57.85∞ | 18 months | $1,041.30** |
| 48 months | $11.15◇ | $48.30◇ | 30 months | $1,449.00◀ |
| 60 months | $10.05† | $43.50† | 36 months | $1,566.00Ω |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
| Estimated Annual Emissions* | Estimated Running Cost* |
|---|---|
| 217.08 kg CO2e per year | $72.79 per year |
| * Click here for more information | |
