Series 5 51" 3D Plasma TV
$13.30
weekly rental#
Minimum rental before upgrade $689.40*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- 51"/129cm screen size
- Full HD 1920 × 1080 Resolution
- Plasma +1
- Smart Hub (AllShare)
- Wireless DLNA
- Energy Rating: 5 stars
Radio Rentals Code: TVPS51D550
Specification
Display
| Clear Image Panel: | Yes |
| Anti Reflection: | No |
| Real Black Filter (CRH): | No |
Video
| Plasma + 1: | Yes |
| Screen Size: | 51" |
| Resolution: | 1920 × 1080 (FHD) |
| Micro Dimming: | No |
| Picture Engine: | 3D HyperReal Engine |
| 600Hz Subfield Motion: | Yes |
| Dynamic Contrast Ratio: | Mega DCR 10,000,000:1 |
| Cinema Smooth: | Yes |
| Wide Colour Enhancer: | Yes |
| Film Mode: | Yes |
| Grey Level (Gradation): | 262,144 |
| Number of colours (Expressed): | Natural True Colour (18bit) |
Audio
| Dolby: | Dolby Digital Plus / Dolby Pulse |
| SRS: | SRS TheatreSound HD |
| dts 2.0 + Digital Out: | Yes |
| Sound Output (RMS): | 10W x 2 |
| Speaker Type: | Down Firing + Full Range |
Smart Tv
| Search All: | No |
| Your Video: | No |
| Social TV: | No |
| Samsung Apps: | No |
| Skype™ 3 on Samsung TV: | No |
| Web Browser: | No |
Other Features
| Samsung 3D: | Yes |
| 3D Converter (2D to 3D Conversion): | Yes |
| 3D Sound: | No |
| HDMI 1.4 3D Auto Setting: | Yes |
| HDMI 1.4 A / Return Ch. Support: | No |
| Smart Phone Remote Support: | Yes |
| Extended PVR: | No |
| Time Shift: | No |
| AllShare (Powered by DLNA): | Yes |
| ConnectShare™ Movie (USB2.0 Movie): | Yes |
| Wireless LAN Built-in: | No |
| Wireless LAN Adapter Support: | Yes |
| One Foot Connection: | Yes |
| EPG (Electronic Program Guide): | No |
| Teletext (TTXT): | Yes |
| User Interface: | Neo |
| Digital Noise Filter: | Yes |
| BD Wise: | No |
| InstaPort S (HDMI Quick Switch): | Yes |
| Anynet + (HDMI-CEC): | Yes |
| Auto Channel Search: | Yes |
| Auto Power Off: | Yes |
| Auto Volume Leveller: | Yes |
| Caption (Subtitle): | Yes |
| Clock & On/Off Timer: | Yes |
| Game Mode: | Yes |
| Picture-In-Picture: | 1 Tuner PIP |
| Sleep Timer: | Yes |
| Screen Burn Protection: | Yes |
| Still Picture: | No |
Aditional Feature
| Embeded POP: | Yes |
| Calibration Mode: | Yes |
System
| DTV Reception (DVB-T/C/S, ISDB-T, DTMB): | DVB-T |
| DTV Tuner Built-in: | Yes |
| MHP / MHEG (version): | AU, SG, ID : No NZ: MHEG 5 |
Input & Output
| Audio Out (Mini Jack): | 1 |
| Component In (Y/Pb/Pr): | 2 |
| Composite In (AV): | 1 |
| Digital Audio Out (Optical): | 1 |
| DVI Audio In (Mini Jack): | 1 |
| Ethernet (LAN): | 1 |
| Headphone: | No |
| HDMI: | 4 |
| PC Audio In (Mini Jack): | 1 |
| PC In (D-sub): | 1 |
| RF In (Terrestrial/Cable input): | 1 |
| RF In (Satellite input): | No |
| RS232C (AV CONTROL): | No |
| USB: | 2 |
Design
| Design: | Crystal |
| Bezel Type: | Narrow |
| Slim Type: | Slim |
| Front Colour: | Rose Black |
| Stand Type: | Square |
| Swivel: | Yes |
Eco
| Eco Sensor: | Yes |
Power
| Power Supply: | AC220-240V 50/60 Hz |
Accessory
| 3D Active Glasses (Included): | TBD |
| Remote Controller Model: | TM950 |
| Batteries (for Remote Control): | Yes |
| Ultra Slim Wall Mount Support: | No |
| Vesa Wall Mount Support: | Yes |
| Slim Gender Cable: | No |
| ANT- Cable: | No |
| Power Cable: | Yes |
| User Manual: | Yes |
| E-Manual: | Yes |
| Install CD: | No |
Dimensions
| Without Stand: | 1196.8 x 57.0 x 715.6mm |
| With Stand: | 1196.8 x 305.0 x 787.4mm |
| Package: | 1300 x 330 x 833mm |
| Weight: | 22kg / 26kg / 34kg |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $20.75^ | $89.80^ | 12 months | $1,077.60* |
| 24 months | $15.90□ | $68.90□ | 12 months | $826.80* |
| 36 months | $13.30# | $57.45# | 12 months | $689.40* |
| 42 months | $12.75∞ | $55.05∞ | 18 months | $990.90** |
| 48 months | $10.65◇ | $45.95◇ | 30 months | $1,378.50◀ |
| 60 months | $9.60† | $41.40† | 36 months | $1,490.40Ω |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
| Estimated Annual Emissions* | Estimated Running Cost* |
|---|---|
| 436.59 kg CO2e per year | $146.39 per year |
| * Click here for more information | |
