Home Theatre System
$10.20
weekly rental#
Minimum rental before upgrade $530.40*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- 3D Video and Audio
- Wireless Speaker Module Included
- Wideband Amp with Super Tweeter
- Wi-Fi Built-In
- 3D Converter
Radio Rentals Code: HFHTD6750W
Specification
General
| Total Power: | 1,300W |
| Deck Type: | Slot-in |
| Number of Channel: | 7.1 |
| Disc Capacity: | 1 |
Playable Disc Type
| 3D* Blu-ray: | Yes |
| Blu-ray Video: | Yes |
| DVD-Video / DVD±R / DVD±RW: | Yes |
| CD DA / CD-R / CD-RW: | Yes |
| VCD 1.1: | No |
Decoding Format
| AVCHD: | Yes |
| DivX(including XviD), DivX HD: | Yes |
| LPCM: | Yes |
| AAC: | Yes |
| MP3: | Yes |
| MKV: | Yes |
| WMA, WMV(1/2/3/7/9): | Yes |
| JPEG, PNG, GIF: | JPEG |
| HD JPEG: | Yes |
Video Feature
| BD Wise: | Yes |
| BD Profile: | 2.0 |
| 3D* Converter (2D->3D): | Yes |
| Video Up-Scale (DVD): | Yes |
Audio Processing
| Dolby Digital: | Yes |
| Dolby Pro Logic II: | Yes |
| Dolby Pro Logic IIx: | No |
| Dolby Pro Logic IIz: | No |
| Dolby Digital EX: | No |
| Dolby Digital Plus: | Yes |
| Dolby True HD: | Yes |
| DTS: | Yes |
| DTS ES Discrete 6.1: | No |
| DTS 96/24: | Yes |
| DTS Neo 6: | No |
| DTS-HD: | Yes |
| Wideband: | Yes |
| 3D* Depth Sound: | Yes |
| Vertical Surround: | Yes |
| Smart Volume: | Yes |
| MP3 Enhancer: | Yes |
| Power Bass: | Yes |
| Virtual Surround (7.1 / 5.1): | No |
| EQ: | Yes |
| # of Sound Modes (DSP): | 8 |
| Auto Sound Calibration (ASC): | Yes |
Connectivity
| Anynet+ (HDMI-CEC): | Yes |
| Allshare**: | Yes |
| USB Host: | Yes |
| Wireless LAN: | Built-In |
| Wireless Speaker Ready: | Yes |
| Wireless Speaker Module included: | Yes |
| Made for iPod/iPhone: | Yes |
| iPod/iPhone over USB: | Yes |
| iPod Dock Cradle included: | Yes |
| ARC (Audio Return Channel): | Yes |
Av Input/output
| HDMI Out: | Yes |
| Composite Output: | Yes |
| Component Output: | Yes |
| SCART Out: | No |
| # of HDMI Input: | 2 |
| # of Audio Input: | 1 |
| # of Optical Input: | 1 |
| # of Coaxial Input: | 0 |
| Headphone Jack: | No |
| MIC Jack: | No |
Tuner
| FM: | Yes |
| RDS: | No |
| AM: | No |
Special Feature
| XM-READY: | No |
| Multi-Room: | No |
| Local Storage (Memory Built-in): | Yes (2GB) |
| Crystal Amplifier Plus: | Yes |
| Karaoke: | No |
| USB Recording: | No |
| Network Service: | Widget |
Speaker
| Type (Tallboy/Satellite/Swivel): | 2 Swivel, 4 Tallboy |
| Super Tweeter Unit: | Yes |
| Sub Woofer: | Passive Radiator |
| Front: | DT5 |
| Center: | DC2 |
| Surround: | DT3 |
Power Consumption
| Standby / Operating: | 0.7W, 70W |
Accessory
| Composite Cable: | Yes |
| ASC MIC: | Yes |
| Antenna: | Yes |
| HDMI Cable: | No |
| Optical Cable: | No |
| Cloth: | Yes |
Dimensions
| Set: | 430 x 332 x 60mm |
| Front Speaker: | 90 x 119 x 1320mm |
| Centre Speaker: | 360 x 68.4 x 74.5mm |
| Surround Speaker: | 90 x 119 x 1300mm |
| Subwoofer: | 200 x 350 x 390mm |
| Packaging: | 926 x 517 x 446mm |
| Weight: | 3.9kg / 5.0kg / 590g / 3.8kg / 5.7kg / 33kg |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $15.95^ | $69.10^ | 12 months | $829.20* |
| 24 months | $12.25□ | $53.00□ | 12 months | $636.00* |
| 36 months | $10.20# | $44.20# | 12 months | $530.40* |
| 42 months | $9.80∞ | $42.35∞ | 18 months | $762.30** |
| 48 months | $8.20◇ | $35.35◇ | 30 months | $1,060.50◀ |
| 60 months | $7.35† | $31.85† | 36 months | $1,146.60Ω |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
