14.1MP Digital Still Camera - Black
$2.10
weekly rental#
Minimum rental before upgrade $108.60*
Terms & Conditions Apply
Based on 36 months rental
Key Features:
- 14.1 Megapixels
- 4x Optical zoom
- 28mm Leica lens
- iA - Intelligent Auto
- MEGA O.I.S - Optical Image Stabiliser
Radio Rentals Code: VCDMCFH2K
Specification
Optics
| Camera Effective Pixels: | 14.1 Megapixels |
| Sensor Size / Total Pixels / Filter: | 1/2.33-type / 14.5 Total Megapixels / Primary Color Filter |
| Aperture: | F3.1 - 6.5 / 2-Step (F3.1 - 9.0 (W) / F6.5 - 20 (T)) |
| Optical Zoom: | 4x |
| Focal Length: | f=5-20mm (28-112mm in 35mm equiv.) |
| Extra Optical Zoom (EZ): | 4.7x (4:3 / 10M), 6.8x (4:3 / 5M), 8.4x(4:3 / under 3M) |
| Intelligent Zoom: | 5x |
| Lens: | LEICA DC VARIO-ELMAR |
| Lens: | 6 elements in 5 groups (3 Aspherical Lenses / 6 Aspherical surfaces) |
| 2-Speed Zoom: | - |
| Optical Image Stabilizer: | MEGA O.I.S. (Off / On) |
| Conversion lens Compatibility: | - |
| Digital Zoom: | 4x (Max. 16.0 x combined with Optical Zoom without Extra Optical Zoom) (Max. 33.8 x combined with Extra Optical Zoom) |
| Focusing Area: | Normal: Wide 50 cm - infinity / Tele 100 cm - infinity |
| Focusing Area: | Macro / Intelligent AUTO / Motion Picture: Wide 5 cm - infinity / Tele 100cm - infinity |
| Focus Range Display: | Yes |
| AF Assist Lamp: | Yes |
| Focus: | Normal / Macro, Zoom Macro, Quick AF (Always On), AF Tracking |
| AF Metering: | Face / AF Tracking / 11pt / 1pt |
| Shutter Speed: | Still: approx. 8 - 1/1600 sec |
| Shutter Speed: | Starry Sky Mode: 15, 30, 60sec. |
| Shutter Interval: | Approx. 0.9 sec |
| Viewfinder: | - |
Recording
| Face Recognition: | - |
| Optical Image Stabilizer: | Photo / Movie |
| Intelligent ISO Control: | Photo |
| Face Detection: | Photo |
| Intelligent Scene Selector: | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) |
| Intelligent Exposure: | Photo / Movie |
| AF Tracking: | Photo |
| Digital Red Eye Correction (Red-Eye Removal): | Photo |
| iA Direct Button: | - |
| Intelligent Resolution Technology: | Photo |
| File Format: | Still Image: JPEG(DCF/Exif2.3) |
| File Format: | Motion picture: QuickTime Motion JPEG |
| AVCHD Lite REC: | - |
| Mode Switch: | [Recording] / [Playback] |
| One-Touch Movie Button: | - |
| Mode Dial / Mode Button: | Intelligent AUTO, Normal Picture, SCN, My SCN, Motion Picture |
| Still Image Scene Mode: | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-Speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic(Standard, Art, B&W), Photo Frame |
| Movie Scene Mode: | - |
| Continuous Shooting Mode: | High-speed Burst Mode: Approx. 4.4 frames/sec (image priority) (recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Unlimited consecutive shooting: | 1.4 frames/sec |
| Motion Picture Recording: | 4:3 - VGA: 640 x 480 pixels, 30fps (Motion JPEG) |
| Motion Picture Recording: | QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| Motion Picture Recording: | HD Movie - 1280x720 pixels, 30fps (Motion JPEG) (16:9) |
| AVCHD Lite with picture quality set to [SH]: | - |
| MOTION JPEG with picture quality set to [HD]: | - |
| AVCHD Lite with picture quality set to [SH]: | - |
| MOTION JPEG with picture quality set to [HD]: | - |
| Exposure: | Program AE |
| Exposure Compensation: | 1/3 EV step, +/-2 EV |
| Backlight Compensation: | Yes (only in Intelligent AUTO mode) |
| Auto (AE) Bracketing: | - |
| Multi-Aspect: | - |
| Light Metering: | Intelligent Multiple |
| ISO Sensitivity: | I.ISO / 100 / 200 / 400 / 800 / 1600 High Sensitivity mode (ISO 1600-6400) |
| Max Auto ISO Setting: | - |
| Aspect Ratio: | 4:3 / 3:2 / 16:9 |
| Still Picture Recording: | 4:3 - 4320x3240 (14M) / 3648x2736(10M EZ) / 2560x1920(5M EZ) / 2048x1536(3M EZ) / 640x480(0.3M EZ) |
| Still Picture Recording: | 3:2 - 4320 x 2880 (12.5M) |
| Still Picture Recording: | 16:9 - 4320 x 2432 (10.5M) |
| Still Picture Recording: | 1:1 |
| Image Quality: | - |
| White Balance: | Auto / Daylight / Cloudy / Shade / Incandescent / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pin Hole, Photo Frame, High Dynamic) |
| Quick Menu: | Yes |
| Color Mode / Color Effect: | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
| Picture Adjustment: | - |
| Still Image with Audio Recording: | - |
| GPS: | - |
| Flip Animation: | - |
| Real-time histogram: | - |
| Composition Guide line: | Yes (1 pattern) |
| Auto Review: | 1sec, 2sec, Hold, Off |
| Easy Zoom / Zoom Resume: | No / No |
| Optical Zoom in Motion Picture: | - |
| Macro Zoom: | Yes |
| Orientation Detector: | Yes |
| Scene Mode Help Screen: | Yes |
| Self Timer: | 2sec / 10sec |
| Focus Icon Select: | Yes |
Playback
| Playback Mode: | Normal Playback, Slideshow, Filtering Playback(Category Playback), Calendar Playback |
| Thumbnails / Zoomed Playback: | 12, 30-thumbnails / Max. 16x |
| Calendar Display / Dual-Image Playback: | Yes / No |
| Set Favorites / Rotate Image: | Yes / No |
| Playback Still Images with Audio: | - |
| Playback Motion Picture: | Yes |
| Slideshow Mode: | All / Category / Favorites |
| Slideshow Mode: | BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram: | - |
| Show Highlights: | - |
| Delete Image: | Single / Multi / All / All except Favorites |
| DPOF Print Setting / Set Protection: | Yes / Yes |
| Resize / Cropping / Aspect Conv. / Leveling: | Yes / Yes / No / No |
| Copy / Title Edit / Text Stamp: | Yes / No / Yes |
| Cut Animation: | - |
| Video Divide: | - |
| PictBridge Support: | Single / Multi / All / Favorites / DPOF |
Setup
| OSD language: | Please refer to "OSD" Sheet |
| Movie REC Guide: | - |
| Wind-Cut in Motion Picture: | - |
| Travel Date / World Time: | Yes / Yes |
Others
| LCD Monitor: | 6.7cm (2.7") TFT Screen LCD Display (230K dots) |
| LCD Monitor: | Field of View: Approx. 100% |
| LCD Monitor: | Power LCD mode, AUTO Power LCD mode, High Angle mode |
| Touch Panel: | - |
| Water Proof: | - |
| Dust Proof: | - |
| Freeze Proof: | - |
| Shock Proof: | - |
| Built-in-Flash: | Auto, Auto/Red-eye Reduction, Slow Sync./Red-eye Reduction, Forced On, Forced Off 0.4 - 3.3m (Wide/I.ISO), 1.0 - 1.6m (Tele/I.ISO) |
| External Flash: | - |
| Recording Media: | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Built-in-Memory: | Approx. 70MB |
| Microphone / Speaker: | Mono / Yes |
| Interface: | AV Output (PAL), USB2.0 High speed |
| Viera Link: | - |
| HDMI output: | - |
| LUMIX Image Uploader: | Yes |
| Power: | Li-ion Battery Pack (3.6V, Minimum: 660mAh) Included) |
| Battery life (approx.): | 270 pictures (CIPA Standard) |
| Included Software: | PHOTOfunSTUDIO 6.0, QuickTime, Adobe Reader |
| Standard Accessories: | Battery Charger, Battery Pack, AV cable, USB Cable, AC Cable, Hand Strap, CD-ROM |
Dimensions
| Standard: | 94.3 x 18.8 x 53.5mm |
| Weight: | 101g / 118g |
Rent It
| Term | Weekly Rental | Monthly Rental | Minimum Term & Rental Before Upgrade | |
|---|---|---|---|---|
| 12 months | $3.30^ | $14.10^ | 12 months | $169.20* |
| 24 months | $2.55□ | $10.85□ | 12 months | $130.20* |
| 36 months | $2.10# | $9.05# | 12 months | $108.60* |
| 42 months | $2.00∞ | $8.65∞ | 18 months | $155.70** |
| 48 months | $1.70◇ | $7.25◇ | 30 months | $217.50◀ |
| 60 months | $1.50† | $6.50† | 36 months | $234.00Ω |
If you are able to make a tax deduction on your rental payments, please use our online Rental Rate Calculator.
